top of page

Features vs. Subscription Levels
Some of the features in Routespunkt Hiking Grid Diary require a subscription:
L2: Backpacking Trip Planner (includes all features in L1 and some more).
[Also termed as - Backpacking Travel Planner / Thruhiking Trip Planner - in various regions]
L1: Canvas, Collage Maker, Notes.
[Also termed as - Canvas, Photo Frame, Collage / Sketchbook, Collage Maker / Sketchbook, Canvas, Notes / Sketchbook, Canvas, Collage - in various regions]
Function | Feature Description | . |
---|---|---|
Calendar | Filter Camping Supplies (based on Trip Leg Date) | L2 |
Calendar | Filter Travel Story Articles (based on Trip Leg Start Date) | L1 |
Camping Supplies | Add Camping gear associated to Waypoints | L2 |
Canvas | Colored Background | L1 |
Canvas | Draw, Sketch with Pen/Pencil | Free |
Canvas | Paste Image to Background, apply Blur, Grey scale filters | L1 |
Canvas | Share to Social Media | Free |
Group Chat | Invoke from Moments Canvas | Free |
Group Chat | Invoke from Waypoints / Around Me Maps | L2 |
Maps | Take Snapshot of a Map with a Route and POIs | L2 |
Maps | Search POI (point of interest) | L2 |
Maps | Locate yourself on a Route with GPS | L2 |
Before you download, here are some functions or features that are NOT present in the app:
bottom of page